TSX:DND 3.71 +0.05 +1.37% Volume: 9,900 May 17, 2013
Investor-Relations
Investor Relations

Financial Reports & Filings

Fiscal 2013

Date Download
May 2, 2013 Q1 Report 344 KB

Fiscal 2012

Date Download
December 31, 2012 Annual Report 706 KB
September 30, 2012 Q3 Report 1.22 MB
June 30, 2012 Q2 Report 1.25 MB
March 31, 2012 Q1 Report 1.23 MB

Fiscal 2011

Thumb Date Download
December 31, 2011 Annual Report 2.37 MB
September 30, 2011 Q3 Report 487 KB
June 30, 2011 Q2 Report 976 KB
March 31, 2011 Q1 Report 429 KB

Fiscal 2010

Thumb Date Download
December 31, 2010 Annual Report 610 KB
September 30, 2010 Q3 Report 474 KB
June 30, 2010 Q2 Report 616 KB
March 31, 2010 Q1 Report 610 KB
Thumb Download